home equestrian secretarial services web design contact
Pipe Opener I
Pipe Opener II
CHP Pipe Opener II Results - February 20, 2010
Updated on 2/24/2010 at 9:00 PM
If you have questions about your score, please email Tina McKenzie at tmck_99@yahoo.com.
CT = Combined Test, D = Dressage, J = Jumping, TOC = Test of Choice
A = Advanced, I = Intermediate, P = Preliminary, T = Training, N = Novice, BN = Beginner Novice, M = Maiden
CT Maiden - Nanci Lindroth
Horse Rider Owner Dressage Test Jumping Test Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place
Don't Tell Daddy Sarah Crevar   -- 33.00 1 4 0.0 37.00 1
Spindrift Doreen Schlicht   -- 45.00 3 0 0.0 45.00 2
Keystone Silhouette Stephanie Jackson   -- 41.00 2 4 0.0 45.00 3
Cank Jennifer Carson Abby Rollston -- 52.00 4 0 0.0 52.00 4


CT Beginner Novice Section A - Nanci Lindroth
Horse Rider Owner Dressage Test Jumping Test Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place
Ivan Beth Murphy   -- 32.90 1 0 0.0 32.90 1
In Trouble On Sunday Marina Campa   -- 34.30 2 0 0.0 34.30 2T
Dalton Courtnay Gray Cynthia Williams -- 34.30 2 0 0.0 34.30 2T
Summer Hill Erin Rothweiler   -- 36.70 5 0 0.0 36.70 4
Queen of the Blues Kimberly Rushton   -- 37.20 6 0 0.0 37.20 5
Cerulean Margaret Stookey   -- 38.10 7 0 0.0 38.10 6T
Martin Diana Hoberecht Leslie & John Watchke -- 38.10 7 0 0.0 38.10 6T
Pay the Piper Alison Stackpole   -- 35.30 4 4 0.0 39.30 8
Indiana Jones Emma Poole   -- 40.50 9 0 0.0 40.50 9
GHF Dandelion Sarah Getchell   -- 42.90 10 0 0.0 42.90 10
Minnesota Bound Marcia O'Hagan   -- 43.90 11 0 0.0 43.90 11
Dreamer Mary Longfellow   -- 45.80 12 0 0.0 45.80 12
Phenomenon Robin Wherry Gloria Ripperton -- 46.70 13 0 0.0 46.70 13
Indian Summer Keelin Sarah Wieland Glenda Wieland -- 47.70 14 0 0.0 47.70 14
Charlie Brown Nicole Lindamood Leslie & John Watchke -- 49.10 15 0 0.0 49.10 15


CT Beginner Novice Section B - Sue Smithson
Horse Rider Owner Dressage Test Jumping Test Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place
Albert Earl Susan Lehman   -- 33.90 1 0 0.0 33.90 1
Rhemington Yvonne Hansman   -- 35.30 3 0 0.0 35.30 2
Ready to Rock Kristen Gore Cassie Wilkie -- 38.10 6 0 0.0 38.10 3
Beamish Ann Alexander Ruth Potrea -- 39.10 7 0 0.0 39.10 4
Brennan Marty Fisher   -- 35.80 4 4 0.0 39.80 5
Opera Ghost Lauren Lambert   -- 36.20 5 4 0.0 40.20 6
Thornando Hannah Kingsley Missy & Bob Ruth -- 41.50 8 0 0.0 41.50 7
cause ima poco rebel Heidi White   -- 42.90 9 0 0.0 42.90 8
El Jefe Carolina Megan Correa-Bittner   -- 46.20 10 0 0.0 46.20 9
Madden Joan Hilsman Jennifer Eddy -- 50.00 11 0 0.0 50.00 10
Selena Lori Rader   -- 52.00 12 0 0.0 52.00 11
Ned Tim Murray   -- 33.90 -- SCR -- -- SCR
GHF Ganesh Sarah Getchell   -- HC -- -- -- -- HC
Danny Kim Hiller Cassie Dunn -- HC -- -- -- -- HC


CT Novice Section A - Nanci Lindroth
Horse Rider Owner Dressage Test Jumping Test Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place
Top of the World Nicole Thomas   -- 33.00 1 0 0.0 33.00 1
Fifty Caliber Laura Patterson   -- 36.00 2 0 0.0 36.00 2T
Bombay Sapphire Charles Plumb   -- 36.00 2 0 0.0 36.00 2T
Sapphire Caroline Dawson   -- 37.00 4 0 0.0 37.00 4
Carrera Eliza Woolf Faye Woolf -- 40.00 6 0 0.0 40.00 5
Willy Ketchum Sue Goepfert   -- 42.00 8 0 0.0 42.00 6
Cousteau Brittany Schneider   -- 42.50 10 0 0.0 42.50 7
Blake Robin Wherry   -- 39.50 5 4 0.0 43.50 8
Prospero Ann Bower   -- 40.00 6 4 0.0 44.00 9
Suma's Spectre Christan Trainor Laurie Janeka -- 42.00 8 4 0.0 46.00 10
Believe in Dreams Mikaela Kantorowski   -- 47.00 11 4 0.0 51.00 11


CT Novice Section B - Sue Smithson
Horse Rider Owner Dressage Test Jumping Test Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place
Applejack Adele Baker   -- 33.00 1 0 0.0 33.00 1
Providences Maxwell Ashley MacVaugh Jennifer Eddy -- 33.50 2 0 0.0 33.50 2
I Could Get Used to This Danielle Wick Jeffrey R. Wick -- 36.50 5 0 0.0 36.50 3
Proff Mary Hunter   -- 37.50 6 0 0.0 37.50 4
Ying Yang Yo Eliza Woolf Boyd Martin & Faye Woolf -- 35.50 3 4 0.0 39.50 5
Tuscarora Kelly Daniels Suzanne Konefal -- 36.00 4 4 0.0 40.00 6
Pata Gold Jasmine Hobart   -- 38.00 7 4 0.0 42.00 7
Emily Bug Jeannette Ford Karen Berry -- 40.00 8 4 0.0 44.00 8
Paco Banbou Mary Hunter   -- 43.50 9 8 0.0 51.50 9
Felony Annie Nienaber Lucille Broadley -- 44.00 10 8 0.0 52.00 10


CT Training Section A - Nanci Lindroth
Horse Rider Owner Dressage Test Jumping Test Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place
Quid Pro Quo Michelle Frazier   -- 35.00 1 0 0.0 35.00 1
Willy Ketchum Sue Goepfert   -- 36.00 2 0 0.0 36.00 2
Cherubino Kate Lokey   -- 37.80 3 4 0.0 41.80 3
Rebus Anne Seline   -- 41.90 5 4 0.0 45.90 4
McGlade Kaitlynn Mosing   -- 43.20 6 4 0.0 47.20 5
Tequila Tina Hallie Bean Hallie Bean -- 44.60 7 4 0.0 48.60 6
Pilgrim du Barquet Ben Tursam Nicole Thomas -- 41.00 4 8 0.0 49.00 7
All Purpose Brown Christan Trainor   -- SCR -- -- -- -- SCR
Ying Yang Yo Eliza Woolf Boyd Martin & Faye Woolf -- SCR -- -- -- -- SCR


CT Training Section B - Sue Smithson
Horse Rider Owner Dressage Test Jumping Test Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place
Crystal Clear Caroline Pingree   -- 34.60 1 0 0.0 34.60 1
Pagan's Rebel Erin Wilson   -- 36.90 2 0 0.0 36.90 2
Starlight Sprite Meagan Wisniewski   -- 38.20 4 0 0.0 38.20 3
Kina's Lyre Emeraude Dandurand Susanne McDaniel -- 39.60 5 0 0.0 39.60 4
Vega's Showgirl Stephanie Gibson   -- 37.30 3 4 0.0 41.30 5
Stuart Christan Trainor Ann Moxley -- 42.30 6 8 0.0 50.30 6
Carrera Eliza Woolf Faye Woolf -- SCR -- -- -- -- SCR


CT Preliminary - Nanci Lindroth
Horse Rider Owner Dressage Test Jumping Test Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place
Combalache Paige Garson   -- 32.70 1 4 0.0 36.70 1
Matepeak Sarah Dunkerton   -- 37.90 2 0 0.0 37.90 2
Gars Little Man Elise Dunkerton   -- 38.70 3 4 0.0 42.70 3
Toy Master Alexandra Pingree   -- 43.10 5 0 0.0 43.10 4
For Play Jim Koktavy   -- 39.20 4 8 0.0 47.20 5
Cherubino Kate Lokey   -- 45.70 6 4 0.0 49.70 6
Karma's Shadow Jennifer Duc Jessica Meckies -- SCR -- -- -- -- SCR


CT Intermediate - Sue Smithson
Horse Rider Owner Dressage Test Jumping Test Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place
Feral Errol Gina Fiore   -- 24.80 1 4 0.0 28.80 1
Can't Fire Me Aubrey Dunkerton   -- 34.80 2 4 0.0 38.80 2
Westerly Charles Plumb   -- 51.20 4 4 0.0 55.20 3
Baba Creek Lauren Lambert Martha Lambert -- 47.20 3 8 0.0 55.20 4


Dressage TOC Ring 1 - Sue Smithson
Horse Rider Dressage Test
Test Error Points Percentage Place
Dante Diana Hoberecht First Level Test 1 -- 70.600% 1
Dante Diana Hoberecht First Level Test 2 -- 67.700% 2
Queen of the Blues Kimberly Rushton Training Level Test 2 -- 67.100% 3
Rhemington Yvonne Hansman N Test B -- 66.000% 4
Nemo Robin Wherry Training Level Test 1 -- 65.200% 5
Max Calley Milligan N Test B -- 65.000% 6
Pata Gold Jasmine Hobart T Test B -- 61.800% 7T
Rebus Anne Seline T Test B -- 61.800% 7T
Seymour Denise Dauval BN Test B -- 61.400% 9
Dreamer Mary Longfellow BN Test B -- 59.500% 10
Irish Cavalier Alison Kelly-Coates I Test B -- 60.000% 11
Minnesota Bound Marcia O'Hagan BN Test B -- 55.200% 12
Baba Creek Lauren Lambert A Test A -- 53.700% 13
Absolution Amy Potts T Test B -- SCR SCR


Dressage TOC Ring 2 - Nanci Lindroth
Horse Rider Dressage Test
Test Error Points Percentage Place
Max Calley Milligan N Test A -- 61.800% 1
Spindrift Doreen Schlicht BN Test A -- 55.000% 2T
McGlade Kaitlynn Mosing P Test A -- 55.000% 2T
Frisky Nijinsky Jasmine Hobart P Test A -- 54.500% 4
Frisky Nijinsky Jasmine Hobart P Test B -- 49.300% 5
Cank Jennifer Carson USDF Intro Test A -- 47.000% 6
Seymour Denise Dauval BN Test A -- SCR SCR


 
© 2010 Webartistix